Reference values of selected blood parameters. In the last column "FIP" the typical change of these parameters in FIP disease is expressed by icons. A useful aid in the interpretation of blood results is Atlas of interpretation of laboratory findings.
Chemistry panel
Parameter | In short | Ref. range | Units | FIP | |||
---|---|---|---|---|---|---|---|
Total protein | TP | 57 - 95 | g / l | Chemistry panel | vbio | ||
Albumin | ALB | 23 - 35 | g / l | Chemistry panel | vbio | ||
Globulins | GLOB | 27 - 52 | g / l | Chemistry panel | vbio | ||
ALB / GLB | ALB / GLB | > 0,57 | Chemistry panel | vbio | |||
Total bilirubin | TBIL | 0,0 - 7,0 | μmol / l | Chemistry panel | vbio | ||
Alanine aminotransferase | ALT (GPT) | 0,1 - 1,0 | μkat / l | Chemistry panel | vbio | ||
Aspartate aminotransferase | AST (GOT) | 0,1 - 1,0 | μkat / l | Chemistry panel | vbio | ||
Alkaline phosphatase | ALP | 0,1 - 4,0 | μkat / l | Chemistry panel | vbio | ||
Gamma-glutamyltransferase | GGT | 0,00 - 0,16 | μkat / l | Chemistry panel | vbio | ||
Creatinine | CREAT | 50 - 170 | μmol / l | Chemistry panel | vbio | ||
Urea | BUN | 5,0 - 11,3 | mmol / l | Chemistry panel | vbio | ||
Inorganic phosphorus | PHOS | 0,9 - 2,0 | mmol / l | Chemistry panel | vbio | ||
Erythrocytes | RBC | 4,9 - 9,8 | *1012/ l | Hematology | vhemo | ||
Hematocrit | HCT (PCV) | 25 - 45 | % | Hematology | vhemo | ||
Hemoglobin | HGB | 79 - 148 | g / l | Hematology | vhemo | ||
Platelets | PLT | 178 - 357 | *109/ l | Hematology | vhemo | ||
Leukocytes | WBC | 6,8 - 16,5 | *109/ l | Hematology | vhemo | ||
Neutrophilic granulocytes (abs) | NEW (GR) | 3,6 - 12,0 | *109/ l | Hematology | vhemo | ||
Neutrophil granulocytes (%) | NEW (GR) | 60 - 78 | % | Hematology | vhemo | ||
Lymphocytes (abs) | LYM | 1,0 - 6,0 | *109/ l | Hematology | vhemo | ||
Lymphocytes (%) | LYM | 15 - 38 | % | Hematology | vhemo | ||
Monocytes (abs) | MON | 0,0 - 0,6 | *109/ l | Hematology | vhemo | ||
Monocytes (%) | MON | 0 - 4 | % | Hematology | vhemo | ||
Eosinophils (abs) | EOS | 0,0 - 0,9 | *109/ l | Hematology | vhemo | ||
Eosinophils (%) | EOS | 0 - 6 | % | Hematology | vhemo | ||
Total protein | TP | 59 - 87 | g / l | Electrophoresis | velfo | ||
Albumin (abs) | ALB | 31 - 47 | g / l | Electrophoresis | velfo | ||
alpha-1 globulin (abs) | α1 | 1,6 - 5,2 | g / l | Electrophoresis | velfo | ||
alpha-2 globulin (abs) | α2 | 4,0 - 12,8 | g / l | Electrophoresis | velfo | ||
beta-1 globulin (abs) | β1 | 1,9 - 7,4 | g / l | Electrophoresis | velfo | ||
beta-2 globulin (abs) | β2 | 2,0 - 8,5 | g / l | Electrophoresis | velfo | ||
gamma globulin (abs) | γ | 3,6 - 16,9 | g / l | Electrophoresis | velfo | ||
Albumin (%) | ALB | 44,5 - 62,3 | % | Electrophoresis | velfo | ||
alpha-1 globulin (%) | α1 | 2,2 - 7,6 | % | Electrophoresis | velfo | ||
alpha-2 globulin (%) | α2 | 5,7 - 19,9 | % | Electrophoresis | velfo | ||
beta-1 globulin (%) | β1 | 2,8 - 11,3 | % | Electrophoresis | velfo | ||
beta-2 globulin (%) | β2 | 3,1 - 11,7 | % | Electrophoresis | velfo | ||
gamma globulin (%) | γ | 5,9 - 23,0 | % | Electrophoresis | velfo | ||
α1-acid glycoprotein (Orosomucoid) | AGP | ≤ 480 | μg / ml | Others | vother | ||
Serum Amyloid A | SAA | ≤ 9 | μg / ml | Others | vother |
Hematology
Parameter | In short | Ref. range | Units | FIP | |||
---|---|---|---|---|---|---|---|
Total protein | TP | 57 - 95 | g / l | Chemistry panel | vbio | ||
Albumin | ALB | 23 - 35 | g / l | Chemistry panel | vbio | ||
Globulins | GLOB | 27 - 52 | g / l | Chemistry panel | vbio | ||
ALB / GLB | ALB / GLB | > 0,57 | Chemistry panel | vbio | |||
Total bilirubin | TBIL | 0,0 - 7,0 | μmol / l | Chemistry panel | vbio | ||
Alanine aminotransferase | ALT (GPT) | 0,1 - 1,0 | μkat / l | Chemistry panel | vbio | ||
Aspartate aminotransferase | AST (GOT) | 0,1 - 1,0 | μkat / l | Chemistry panel | vbio | ||
Alkaline phosphatase | ALP | 0,1 - 4,0 | μkat / l | Chemistry panel | vbio | ||
Gamma-glutamyltransferase | GGT | 0,00 - 0,16 | μkat / l | Chemistry panel | vbio | ||
Creatinine | CREAT | 50 - 170 | μmol / l | Chemistry panel | vbio | ||
Urea | BUN | 5,0 - 11,3 | mmol / l | Chemistry panel | vbio | ||
Inorganic phosphorus | PHOS | 0,9 - 2,0 | mmol / l | Chemistry panel | vbio | ||
Erythrocytes | RBC | 4,9 - 9,8 | *1012/ l | Hematology | vhemo | ||
Hematocrit | HCT (PCV) | 25 - 45 | % | Hematology | vhemo | ||
Hemoglobin | HGB | 79 - 148 | g / l | Hematology | vhemo | ||
Platelets | PLT | 178 - 357 | *109/ l | Hematology | vhemo | ||
Leukocytes | WBC | 6,8 - 16,5 | *109/ l | Hematology | vhemo | ||
Neutrophilic granulocytes (abs) | NEW (GR) | 3,6 - 12,0 | *109/ l | Hematology | vhemo | ||
Neutrophil granulocytes (%) | NEW (GR) | 60 - 78 | % | Hematology | vhemo | ||
Lymphocytes (abs) | LYM | 1,0 - 6,0 | *109/ l | Hematology | vhemo | ||
Lymphocytes (%) | LYM | 15 - 38 | % | Hematology | vhemo | ||
Monocytes (abs) | MON | 0,0 - 0,6 | *109/ l | Hematology | vhemo | ||
Monocytes (%) | MON | 0 - 4 | % | Hematology | vhemo | ||
Eosinophils (abs) | EOS | 0,0 - 0,9 | *109/ l | Hematology | vhemo | ||
Eosinophils (%) | EOS | 0 - 6 | % | Hematology | vhemo | ||
Total protein | TP | 59 - 87 | g / l | Electrophoresis | velfo | ||
Albumin (abs) | ALB | 31 - 47 | g / l | Electrophoresis | velfo | ||
alpha-1 globulin (abs) | α1 | 1,6 - 5,2 | g / l | Electrophoresis | velfo | ||
alpha-2 globulin (abs) | α2 | 4,0 - 12,8 | g / l | Electrophoresis | velfo | ||
beta-1 globulin (abs) | β1 | 1,9 - 7,4 | g / l | Electrophoresis | velfo | ||
beta-2 globulin (abs) | β2 | 2,0 - 8,5 | g / l | Electrophoresis | velfo | ||
gamma globulin (abs) | γ | 3,6 - 16,9 | g / l | Electrophoresis | velfo | ||
Albumin (%) | ALB | 44,5 - 62,3 | % | Electrophoresis | velfo | ||
alpha-1 globulin (%) | α1 | 2,2 - 7,6 | % | Electrophoresis | velfo | ||
alpha-2 globulin (%) | α2 | 5,7 - 19,9 | % | Electrophoresis | velfo | ||
beta-1 globulin (%) | β1 | 2,8 - 11,3 | % | Electrophoresis | velfo | ||
beta-2 globulin (%) | β2 | 3,1 - 11,7 | % | Electrophoresis | velfo | ||
gamma globulin (%) | γ | 5,9 - 23,0 | % | Electrophoresis | velfo | ||
α1-acid glycoprotein (Orosomucoid) | AGP | ≤ 480 | μg / ml | Others | vother | ||
Serum Amyloid A | SAA | ≤ 9 | μg / ml | Others | vother |
Serum Protein Electrophoresis (SPEP) (Idexx)
Parameter | In short | Ref. range | Units | FIP | |||
---|---|---|---|---|---|---|---|
Total protein | TP | 57 - 95 | g / l | Chemistry panel | vbio | ||
Albumin | ALB | 23 - 35 | g / l | Chemistry panel | vbio | ||
Globulins | GLOB | 27 - 52 | g / l | Chemistry panel | vbio | ||
ALB / GLB | ALB / GLB | > 0,57 | Chemistry panel | vbio | |||
Total bilirubin | TBIL | 0,0 - 7,0 | μmol / l | Chemistry panel | vbio | ||
Alanine aminotransferase | ALT (GPT) | 0,1 - 1,0 | μkat / l | Chemistry panel | vbio | ||
Aspartate aminotransferase | AST (GOT) | 0,1 - 1,0 | μkat / l | Chemistry panel | vbio | ||
Alkaline phosphatase | ALP | 0,1 - 4,0 | μkat / l | Chemistry panel | vbio | ||
Gamma-glutamyltransferase | GGT | 0,00 - 0,16 | μkat / l | Chemistry panel | vbio | ||
Creatinine | CREAT | 50 - 170 | μmol / l | Chemistry panel | vbio | ||
Urea | BUN | 5,0 - 11,3 | mmol / l | Chemistry panel | vbio | ||
Inorganic phosphorus | PHOS | 0,9 - 2,0 | mmol / l | Chemistry panel | vbio | ||
Erythrocytes | RBC | 4,9 - 9,8 | *1012/ l | Hematology | vhemo | ||
Hematocrit | HCT (PCV) | 25 - 45 | % | Hematology | vhemo | ||
Hemoglobin | HGB | 79 - 148 | g / l | Hematology | vhemo | ||
Platelets | PLT | 178 - 357 | *109/ l | Hematology | vhemo | ||
Leukocytes | WBC | 6,8 - 16,5 | *109/ l | Hematology | vhemo | ||
Neutrophilic granulocytes (abs) | NEW (GR) | 3,6 - 12,0 | *109/ l | Hematology | vhemo | ||
Neutrophil granulocytes (%) | NEW (GR) | 60 - 78 | % | Hematology | vhemo | ||
Lymphocytes (abs) | LYM | 1,0 - 6,0 | *109/ l | Hematology | vhemo | ||
Lymphocytes (%) | LYM | 15 - 38 | % | Hematology | vhemo | ||
Monocytes (abs) | MON | 0,0 - 0,6 | *109/ l | Hematology | vhemo | ||
Monocytes (%) | MON | 0 - 4 | % | Hematology | vhemo | ||
Eosinophils (abs) | EOS | 0,0 - 0,9 | *109/ l | Hematology | vhemo | ||
Eosinophils (%) | EOS | 0 - 6 | % | Hematology | vhemo | ||
Total protein | TP | 59 - 87 | g / l | Electrophoresis | velfo | ||
Albumin (abs) | ALB | 31 - 47 | g / l | Electrophoresis | velfo | ||
alpha-1 globulin (abs) | α1 | 1,6 - 5,2 | g / l | Electrophoresis | velfo | ||
alpha-2 globulin (abs) | α2 | 4,0 - 12,8 | g / l | Electrophoresis | velfo | ||
beta-1 globulin (abs) | β1 | 1,9 - 7,4 | g / l | Electrophoresis | velfo | ||
beta-2 globulin (abs) | β2 | 2,0 - 8,5 | g / l | Electrophoresis | velfo | ||
gamma globulin (abs) | γ | 3,6 - 16,9 | g / l | Electrophoresis | velfo | ||
Albumin (%) | ALB | 44,5 - 62,3 | % | Electrophoresis | velfo | ||
alpha-1 globulin (%) | α1 | 2,2 - 7,6 | % | Electrophoresis | velfo | ||
alpha-2 globulin (%) | α2 | 5,7 - 19,9 | % | Electrophoresis | velfo | ||
beta-1 globulin (%) | β1 | 2,8 - 11,3 | % | Electrophoresis | velfo | ||
beta-2 globulin (%) | β2 | 3,1 - 11,7 | % | Electrophoresis | velfo | ||
gamma globulin (%) | γ | 5,9 - 23,0 | % | Electrophoresis | velfo | ||
α1-acid glycoprotein (Orosomucoid) | AGP | ≤ 480 | μg / ml | Others | vother | ||
Serum Amyloid A | SAA | ≤ 9 | μg / ml | Others | vother |
Other markers
Parameter | In short | Ref. range | Units | FIP | |||
---|---|---|---|---|---|---|---|
Total protein | TP | 57 - 95 | g / l | Chemistry panel | vbio | ||
Albumin | ALB | 23 - 35 | g / l | Chemistry panel | vbio | ||
Globulins | GLOB | 27 - 52 | g / l | Chemistry panel | vbio | ||
ALB / GLB | ALB / GLB | > 0,57 | Chemistry panel | vbio | |||
Total bilirubin | TBIL | 0,0 - 7,0 | μmol / l | Chemistry panel | vbio | ||
Alanine aminotransferase | ALT (GPT) | 0,1 - 1,0 | μkat / l | Chemistry panel | vbio | ||
Aspartate aminotransferase | AST (GOT) | 0,1 - 1,0 | μkat / l | Chemistry panel | vbio | ||
Alkaline phosphatase | ALP | 0,1 - 4,0 | μkat / l | Chemistry panel | vbio | ||
Gamma-glutamyltransferase | GGT | 0,00 - 0,16 | μkat / l | Chemistry panel | vbio | ||
Creatinine | CREAT | 50 - 170 | μmol / l | Chemistry panel | vbio | ||
Urea | BUN | 5,0 - 11,3 | mmol / l | Chemistry panel | vbio | ||
Inorganic phosphorus | PHOS | 0,9 - 2,0 | mmol / l | Chemistry panel | vbio | ||
Erythrocytes | RBC | 4,9 - 9,8 | *1012/ l | Hematology | vhemo | ||
Hematocrit | HCT (PCV) | 25 - 45 | % | Hematology | vhemo | ||
Hemoglobin | HGB | 79 - 148 | g / l | Hematology | vhemo | ||
Platelets | PLT | 178 - 357 | *109/ l | Hematology | vhemo | ||
Leukocytes | WBC | 6,8 - 16,5 | *109/ l | Hematology | vhemo | ||
Neutrophilic granulocytes (abs) | NEW (GR) | 3,6 - 12,0 | *109/ l | Hematology | vhemo | ||
Neutrophil granulocytes (%) | NEW (GR) | 60 - 78 | % | Hematology | vhemo | ||
Lymphocytes (abs) | LYM | 1,0 - 6,0 | *109/ l | Hematology | vhemo | ||
Lymphocytes (%) | LYM | 15 - 38 | % | Hematology | vhemo | ||
Monocytes (abs) | MON | 0,0 - 0,6 | *109/ l | Hematology | vhemo | ||
Monocytes (%) | MON | 0 - 4 | % | Hematology | vhemo | ||
Eosinophils (abs) | EOS | 0,0 - 0,9 | *109/ l | Hematology | vhemo | ||
Eosinophils (%) | EOS | 0 - 6 | % | Hematology | vhemo | ||
Total protein | TP | 59 - 87 | g / l | Electrophoresis | velfo | ||
Albumin (abs) | ALB | 31 - 47 | g / l | Electrophoresis | velfo | ||
alpha-1 globulin (abs) | α1 | 1,6 - 5,2 | g / l | Electrophoresis | velfo | ||
alpha-2 globulin (abs) | α2 | 4,0 - 12,8 | g / l | Electrophoresis | velfo | ||
beta-1 globulin (abs) | β1 | 1,9 - 7,4 | g / l | Electrophoresis | velfo | ||
beta-2 globulin (abs) | β2 | 2,0 - 8,5 | g / l | Electrophoresis | velfo | ||
gamma globulin (abs) | γ | 3,6 - 16,9 | g / l | Electrophoresis | velfo | ||
Albumin (%) | ALB | 44,5 - 62,3 | % | Electrophoresis | velfo | ||
alpha-1 globulin (%) | α1 | 2,2 - 7,6 | % | Electrophoresis | velfo | ||
alpha-2 globulin (%) | α2 | 5,7 - 19,9 | % | Electrophoresis | velfo | ||
beta-1 globulin (%) | β1 | 2,8 - 11,3 | % | Electrophoresis | velfo | ||
beta-2 globulin (%) | β2 | 3,1 - 11,7 | % | Electrophoresis | velfo | ||
gamma globulin (%) | γ | 5,9 - 23,0 | % | Electrophoresis | velfo | ||
α1-acid glycoprotein (Orosomucoid) | AGP | ≤ 480 | μg / ml | Others | vother | ||
Serum Amyloid A | SAA | ≤ 9 | μg / ml | Others | vother |